
OWC - Sidewall / Ceiling Register - Stamped Face
- Steel construction
- For sidewall or ceiling application
- One-piece stamped face
- 1/2-inch spaced fins
- White or brown durable finish
- 1-Way air deflection
OWC - 1-Way
| HEIGHT | WIDTH | |||
|---|---|---|---|---|
| 8" | 10" | 12" | 14" | |
| 4" | • | • | • | • |
| 6" | • | • | ||
| 8" | • | • | • | |
| 12" | • | |||
TWC - 2-Way
| HEIGHT | WIDTH | ||||||
|---|---|---|---|---|---|---|---|
| 6" | 8" | 10" | 12" | 14" | 16" | 20" | |
| 4" | • | • | • | • | • | ||
| 6" | • | • | • | • | • | ||
| 8" | • | • | • | • | • | ||
| 10" | |||||||
| 12" | • | ||||||
| 14" | • | ||||||
THC - 3-Way
| HEIGHT | WIDTH | |||
|---|---|---|---|---|
| 8" | 10" | 12" | 14" | |
| 4" | • | • | • | • |
| 6" | • | • | ||
| 8" | • | • | • | |
| 12" | • | |||
FWC - 4-Way
| HEIGHT | WIDTH | ||||
|---|---|---|---|---|---|
| 6" | 8" | 10" | 12" | 14" | |
| 4" | • | • | • | ||
| 6" | • | • | • | • | • |
| 8" | • | • | • | • | |
| 10" | • | • | |||
| 12" | • | ||||
| 14" | • | ||||